Daily Schedule
| Start Time | End Time | |
| Period 1 | 8:52 am | 9:56 am |
| Period 2 | 9:59 am | 11:02 am |
| Period 3 | 11:12 am | 12:15 pm |
| Period 4 | 1:03 pm | 2:06 pm |
| Period 5 | 2:11 pm | 3:15 pm |
Wednesday Alt Bell Schedule
(Sabre Time/Early Dismissal)
| Start Time | End Time | |
| Period 1 | 8:52 am | 9:42 am |
| Period 2 | 9:45 am | 10:35 am |
| Period 3 | 10:45 am | 11:35 am |
| Period 4 | 12:21 pm | 1:11 pm |
| Period 5 | 1:16 pm | 2:06 pm |
| Sabre Time | 2:06 pm | 3:15 pm |
